Wine Tasting Results
Last night we had our fourth annual wine tasting party. I asked people to bring food and we got some great recipes. Daniel brought a Thai curry, Tanya brought baked salami crisps, Eric brought dates stuffed with cream cheese and walnuts, Justin and Leanne brought dueling spinach artichoke dips.
Unfortunately no one took and pictures and I did not collect any recipes. There is always next year.
Here are wine tasting results:
Unfortunately no one took and pictures and I did not collect any recipes. There is always next year.
Here are wine tasting results:
Place | Order Served | Avg Rank | Avg Rating | Producer | Year | Grape | Region | Brought By |
1 | 13 | 2.1 | 81.4 | Little Penquin | NA | Shiraz | South Eastern Australia | Yvone |
2 | 8 | 4.9 | 68.6 | Waterbrook | 2003 | Merlot | Columbia Valley, Washington State | Dave |
3 | 5 | 5 | 69.1 | Biltmore | NA | Cabernet Sauvignon | Asheville, North Carolina | Dianne |
4 | 6 | 5.5 | 70.5 | Dry Creek | 2001 | Merlot | Sonoma County, California | Rajasimhan |
5 | 12 | 5.6 | 70.9 | Kunde | 2001 | Cabernet Sauvignon | Sonoma Valley, California | Kevin |
6 | 11 | 6.1 | 65.0 | Columbia Crest | 2001 | Merlot | Columbia Valley, Washington State | Min |
7 | 1 | 6.5 | 64.6 | Block 13 | 2002 | Pinot Noir | Sonoma Coast, California | Leanne |
8 | 9 | 6.6 | 65.8 | Justin | 2003 | Cabernet Sauvignon | Paso Robles, California | Justin |
9 | 7 | 7.1 | 62.9 | Chateau La Louviere | 2000 | Cabernet Sauvignon / Merlot | Bordeaux, France | Eric |
10 | 2 | 7.5 | 61.4 | Black Opal | 2003 | Black Opal | South Eastern Australia | Daniel |
11 | 3 | 8.1 | 60.3 | Castillo del Diablo | 2003 | Cabernet Sauvignon | Central Valley, Chile | Daniel |
12 | 4 | 11.4 | 33.4 | Duplin | NA | Muscadine | Rose Hill, North Carolina | Mutdoschs |
13 | 10 | 11.9 | 36.9 | Anakena | 2002 | Anakena | Rapel Valley, Chile | Maria |
1 Comments:
you're food looks delicious! you can come cook for me anytime! Check out the picture of what i had for breakfast on my blog!
Post a Comment
<< Home